Lottery jackpots
Below you can find a summary table with all the lottery jackpots for today and the week ahead. This section is updated automatically after each draw, displaying the latest jackpots
Below you can find a summary table with all the lottery jackpots for today and the week ahead. This section is updated automatically after each draw, displaying the latest jackpots
Country | Lottery | Draw | Guess Range | Winning Odds | Estimated Jackpot | ||
---|---|---|---|---|---|---|---|
Australia | Saturday Lotto | Next Draw: Oct 12, 2024 | Guess Range: 6/45 | Winning Odds: 1 in 85.44 | Estimated Jackpot: A$5,000,000.00 | Information Play | |
Hungary | Ötöslottó | Next Draw: Oct 12, 2024 | Guess Range: 5/90 | Winning Odds: 1 in 43 | Estimated Jackpot: HUF 6,222,000,000.00 | Information Play | |
Hungary | Hatoslottó | Next Draw: Oct 13, 2024 | Guess Range: 6/45 | Winning Odds: 1 in 42 | Estimated Jackpot: HUF 1,140,000,000.00 | Information Play | |
Spain | El Gordo | Next Draw: Oct 13, 2024 | Guess Range: 5/54 | Winning Odds: 1 in 6.16 | Estimated Jackpot: €4,800,000.00 | Information Play | |
Australia | Oz Lotto | Next Draw: Oct 15, 2024 | Guess Range: 7/47 | Winning Odds: 1 in 51 | Estimated Jackpot: A$3,000,000.00 | Information Play | |
Europe | Eurojackpot | Next Draw: Oct 11, 2024 | Guess Range: 5/50 + 2/12 | Winning Odds: 1 in 26.39 | Estimated Jackpot: €17,000,000.00 | Information Play | |
Europe | EuroMillions | Next Draw: Oct 11, 2024 | Guess Range: 5/50 + 2/12 | Winning Odds: 1 in 12.98 | Estimated Jackpot: €29,000,000.00 | Information Play | |
World | GG World Lottery | Next Draw: Oct 11, 2024 | Guess Range: 5/50 + 2/12 | Winning Odds: 1 in 12.97 | Estimated Jackpot: $101,869,890.00 | Information Play | |
World | GG World X | Next Draw: Oct 11, 2024 | Guess Range: 5/50 + 2/12 | Winning Odds: 1 in 12.97 | Estimated Jackpot: $10,000,000.00 | Information Play | |
World | GG World Million | Next Draw: Oct 11, 2024 | Guess Range: 5/50 + 2/12 | Winning Odds: 1 in 12.97 | Estimated Jackpot: $1,000,000.00 | Information Play | |
Brazil | Mega-Sena | Next Draw: Oct 11, 2024 | Guess Range: 6/60 | Winning Odds: 1 in 2,297.56 | Estimated Jackpot: R$25,000,000.00 | Information Play | |
USA | Mega Millions | Next Draw: Oct 11, 2024 | Guess Range: 5/70 + 1/25 | Winning Odds: 1 in 24.12 | Estimated Jackpot: $150,000,000.00 | Information Play | |
Germany | Lotto 6aus49 | Next Draw: Oct 12, 2024 | Guess Range: 6/49 | Winning Odds: 1 in 31 | Estimated Jackpot: €14,000,000.00 | Information Play | |
Austria | Lotto Austria | Next Draw: Oct 11, 2024 | Guess Range: 6/45 | Winning Odds: 1 in 12 | Estimated Jackpot: €5,500,000.00 | Information Play | |
UK | UK Lottery | Next Draw: Oct 12, 2024 | Guess Range: 6/59 | Winning Odds: 1 in 9.27 | Estimated Jackpot: £7,400,000.00 | Information Play | |
France | French Lotto | Next Draw: Oct 12, 2024 | Guess Range: 5/49 + 1/10 | Winning Odds: 1 in 5.99 | Estimated Jackpot: €13,000,000.00 | Information Play | |
UK | Thunderball | Next Draw: Oct 11, 2024 | Guess Range: 5/39 + 1/14 | Winning Odds: 1 in 13 | Estimated Jackpot: £500,000.00 | Information Play | |
USA | Powerball | Next Draw: Oct 12, 2024 | Guess Range: 5/69 + 1/26 | Winning Odds: 1 in 24.87 | Estimated Jackpot: $364,000,000.00 | Information Play | |
USA | Lotto America | Next Draw: Oct 12, 2024 | Guess Range: 5/52 + 1/10 | Winning Odds: 1 in 9.63 | Estimated Jackpot: $11,250,000.00 | Information Play | |
Australia | Powerball AU | Next Draw: Oct 17, 2024 | Guess Range: 7/35 + 1/20 | Winning Odds: 1 in 44.38 | Estimated Jackpot: A$20,000,000.00 | Information Play | |
Italy | SuperEnalotto | Next Draw: Oct 11, 2024 | Guess Range: 6/90 | Winning Odds: 1 in 20.58 | Estimated Jackpot: €87,400,000.00 | Information Play | |
Hungary | Hungarian Keno | Next Draw: Oct 11, 2024 | Guess Range: 1 – 10 / 80 | Winning Odds: - | Estimated Jackpot: €7,500,000.00 | Information Play | |
UK | Set For Life (UK) | Next Draw: Oct 14, 2024 | Guess Range: 5/47 + 1/10 | Winning Odds: 1 in 12.4 | Estimated Jackpot: £3,600,000.00 | Information Play | |
Spain | EuroDreams | Next Draw: Oct 14, 2024 | Guess Range: 6/40 + 1/5 | Winning Odds: 1 in 4.66 | Estimated Jackpot: €7,200,000.00 | Information Play | |
Ukraine | Ukrainian Keno | Next Draw: Oct 11, 2024 | Guess Range: 2 – 10 / 80 | Winning Odds: - | Estimated Jackpot: €375,000.00 | Information Play | |
Spain | La Primitiva | Next Draw: Oct 12, 2024 | Guess Range: 6/49 | Winning Odds: 1 in 8.43 | Estimated Jackpot: €28,000,000.00 | Information Play | |
Spain | BonoLoto | Next Draw: Oct 11, 2024 | Guess Range: 6/49 | Winning Odds: 1 in 8.43 | Estimated Jackpot: €600,000.00 | Information Play | |
Brazil | Quina | Next Draw: Oct 11, 2024 | Guess Range: 5/80 | Winning Odds: 1 in 34.18 | Estimated Jackpot: R$7,400,000.00 | Information Play | |
Australia | Weekday Windfall | Next Draw: Oct 14, 2024 | Guess Range: 6/45 | Winning Odds: 1 in 85.44 | Estimated Jackpot: A$1,000,000.00 | Information Play | |
Slovakia | Slovak Keno 10 | Next Draw: Oct 12, 2024 | Guess Range: 1 – 10 / 80 | Winning Odds: - | Estimated Jackpot: €2,000,000.00 | Information Play | |
Latvia | Latvian Keno | Next Draw: Oct 12, 2024 | Guess Range: 1 – 10 / 62 | Winning Odds: - | Estimated Jackpot: €600,000.00 | Information Play | |
Germany | German Keno | Next Draw: Oct 12, 2024 | Guess Range: 2 – 10 / 70 | Winning Odds: - | Estimated Jackpot: €1,000,000.00 | Information Play | |
Finland | Finnish Keno | Next Draw: Oct 11, 2024 | Guess Range: 2 – 10 / 70 | Winning Odds: - | Estimated Jackpot: €2,000,000.00 | Information Play | |
France | French Keno | Next Draw: Oct 12, 2024 | Guess Range: 2 – 10 / 70 | Winning Odds: - | Estimated Jackpot: €2,000,000.00 | Information Play | |
Belgium | Belgian Keno | Next Draw: Oct 12, 2024 | Guess Range: 2 – 10 / 70 | Winning Odds: - | Estimated Jackpot: €2,500,000.00 | Information Play | |
USA | Keno NY | Next Draw: Oct 11, 2024 | Guess Range: 1 – 10 / 80 | Winning Odds: - | Estimated Jackpot: $1,000,000.00 | Information Play | |
Poland | Polish Keno | Next Draw: Oct 11, 2024 | Guess Range: 1 – 10 / 70 | Winning Odds: - | Estimated Jackpot: $500,000.00 | Information Play | |
World | GG World Keno | Next Draw: Oct 11, 2024 | Guess Range: 1 – 10 / 70 | Winning Odds: - | Estimated Jackpot: $1,000,000.00 | Information Play | |
Slovakia | Slovak Keno | Next Draw: Oct 11, 2024 | Guess Range: 1 – 7 / 80 | Winning Odds: - | Estimated Jackpot: €7,200.00 | Information Play | |
Greece | Greek Keno | Next Draw: Oct 11, 2024 | Guess Range: 1 – 12 / 80 | Winning Odds: - | Estimated Jackpot: €1,000,000.00 | Information Play | |
Czechia | Czech Keno | Next Draw: Oct 11, 2024 | Guess Range: 2 – 7 / 60 | Winning Odds: - | Estimated Jackpot: €50,000.00 | Information Play | |
Italy | Italian Keno | Next Draw: Oct 11, 2024 | Guess Range: 1 – 10 / 90 | Winning Odds: - | Estimated Jackpot: €5,000,000.00 | Information Play |
In games and lotteries, the word “jackpot” refers to an amount of money accumulated from prizes not awarded in previous draws.
All modern lotteries have adapted their regulations to attract players and increase participation, this way, making the temptation to play irresistible.
A jackpot starts when there is no winner of any of the categories in a lottery draw. Each game has its own way of determining the amount of possible jackpots for each draw, how the money is distributed, which part goes to each prize category, if there is a guaranteed minimum, or if there is a maximum number of times that the prize can rollover.
Upon reviewing the lotteries that accumulate larger jackpots, we may see that some have a minimum amount guaranteed for the first prize to which the corresponding amount on the collection for the draw is added. Each organising entity decides on the minimum depending on the estimated revenue. American lotteries tend to start with the largest jackpots.
Minimum guaranteed | Maximun jackpot | Rollover | |
PowerBall jackpot | $ 40 millions | No limit | No limit |
MegaMillions jackpot | $ 40 millions* | No limit | No limit |
Euromillones jackpot | € 20 millions | € 250 millions | 4 |
Eurojackpot jackpot | € 10 millions | € 120 millions | 1 |
SuperEnalotto jackpot | € 2 millions | No limit | No limit |
La Primitiva jackpot | € 2 Millions | No limit | No limit |
OZ PowerBall jackpot | AU $ 3 Millions | No limit | No limit |
BonoLoto jackpot | € 0,400 Millions | No limit | No limit |
Gordo Primitiva jackpot | € 5 Millions | No limit | No limit |
UK Lottery jackpot | £ 2 Millions** | £ 22 millions | 4 |
Polish Lotto jackpot | zł 2 Millions | No limit | No limit |
* During the COVID 19 pandemic, the minimum guaranteed prize was reduced to $20M.
** Not guaranteed, minimum amount is estimated.
Independently of the fact that every lottery in question has a guaranteed minimum for the main prize, the collection percentages determined by each regulation for the remaining categories are also part of those millionaire prizes.
However, there are lotteries such as PowerBall, MegaMillions and others which have fixed amounts for the second place and subsequent prize categories.
In general, when there is already a pre-existing jackpot from previous raffles, the collection percentage for the next one is added to the existing jackpot.
There are lotteries that allocate a high percentage of each draw collection to increase the pot, and others prefer to distribute it among the various categories provided.
Let’s see how the lotteries that have the highest jackpots accumulate:
Percentage of collection for the jackpot | |
PowerBall | 68.01% of collection + jackpot |
MegaMillion | 65.15% of collection + jackpot |
Euromillones EU | 43.20% 6 draws, and 27% after |
Eurojackpot | 18% of collection + jackpot |
SuperEnalotto | 17.4% |
La Primitiva. ES | 6.18% |
OZ PowerBall AU | 35% |
Bono Loto. ES | 45% |
El Gordo ES | 22% |
UK Lottery | 83% initially, and 27% after |
Polish Lotto PL | 44% initially, and 27% after |
The largest jackpots correspond to the American lotteries (PowerBall and MegaMillions), but the European jackpot lotteries (Euromillions, Eurojackpot, SuperEnalotto, La Primitiva and several countries’ national lotteries) are equally quite large.
Unlike American lotteries, European lottery prizes in EuroMillions, Eurojackpot and others, are generally not subject to taxes, excluding certain countries such as Spain, Portugal or Italy.
The biggest jackpots to date have been the following:
The current record for the largest EuroMillions jackpot won is €220 million. The jackpot was won by a ticket holder in France on Friday, October 15, 2021.T
he current record for the largest EuroMillions jackpot won is €220 million. The jackpot was won by a ticket holder in France on Friday, October 15, 2021.
The Eurojackpot lottery has delivered jackpot provided within its regulations five times for 90 million euros:
As for other lotteries, these are the highest jackpots to date:
You can play all these lotteries with us. Just open your account at Lottohoy and choose your lucky numbers!